“Calm down corner” went from unknown to a back-to-school staple
Google Trends shows how search interest in a phrase changes over time. Interest in "calm down corner" in the US was close to zero in 2016; now it peaks every August, when teachers and parents set up for the school year.
US search interest, index 0–100 (100 = the month with the most searches in the period). Source: Google Trends, search interest in "calm down corner", United States, monthly (retrieved September 25, 2026) · Data source: Google Trends (https://www.google.com/trends). Chart: Raising Stoics — free to embed with credit.
What the data shows
- In 2016 US search interest in "calm down corner" was at zero on Google's scale; by 2025 the yearly average was 42, and January–September 2026 averaged 46.
- Every year peaks in August — back-to-school season. The highest month in the whole period was August 2025. Averaged over 2021–2026, August interest is about twice the typical month.
- For comparison, interest in "tantrum" itself stayed roughly flat since 2016 (a separate Google Trends query, on its own scale): the problem isn't growing — the searches for tools are.
What it means for parents
A calm-down corner can help, but mostly when a child has practiced using it on good days and it isn't used as a time-out. The corner is a place to use a skill — breathing out slowly, pushing a wall, looking at a picture — not the skill itself.
Show the data as a table
| Month | calm down corner |
|---|---|
| Jan 2016 | 0 |
| Feb 2016 | 0 |
| Mar 2016 | 0 |
| Apr 2016 | 0 |
| May 2016 | 0 |
| Jun 2016 | 0 |
| Jul 2016 | 0 |
| Aug 2016 | 0 |
| Sep 2016 | 0 |
| Oct 2016 | 0 |
| Nov 2016 | 0 |
| Dec 2016 | 0 |
| Jan 2017 | 0 |
| Feb 2017 | 0 |
| Mar 2017 | 6 |
| Apr 2017 | 0 |
| May 2017 | 0 |
| Jun 2017 | 0 |
| Jul 2017 | 0 |
| Aug 2017 | 14 |
| Sep 2017 | 9 |
| Oct 2017 | 8 |
| Nov 2017 | 0 |
| Dec 2017 | 7 |
| Jan 2018 | 0 |
| Feb 2018 | 6 |
| Mar 2018 | 0 |
| Apr 2018 | 6 |
| May 2018 | 0 |
| Jun 2018 | 0 |
| Jul 2018 | 10 |
| Aug 2018 | 27 |
| Sep 2018 | 13 |
| Oct 2018 | 13 |
| Nov 2018 | 10 |
| Dec 2018 | 0 |
| Jan 2019 | 8 |
| Feb 2019 | 7 |
| Mar 2019 | 14 |
| Apr 2019 | 7 |
| May 2019 | 14 |
| Jun 2019 | 0 |
| Jul 2019 | 25 |
| Aug 2019 | 55 |
| Sep 2019 | 36 |
| Oct 2019 | 24 |
| Nov 2019 | 14 |
| Dec 2019 | 9 |
| Jan 2020 | 13 |
| Feb 2020 | 11 |
| Mar 2020 | 11 |
| Apr 2020 | 13 |
| May 2020 | 14 |
| Jun 2020 | 12 |
| Jul 2020 | 27 |
| Aug 2020 | 42 |
| Sep 2020 | 25 |
| Oct 2020 | 13 |
| Nov 2020 | 7 |
| Dec 2020 | 12 |
| Jan 2021 | 13 |
| Feb 2021 | 14 |
| Mar 2021 | 7 |
| Apr 2021 | 10 |
| May 2021 | 14 |
| Jun 2021 | 16 |
| Jul 2021 | 20 |
| Aug 2021 | 36 |
| Sep 2021 | 18 |
| Oct 2021 | 20 |
| Nov 2021 | 10 |
| Dec 2021 | 12 |
| Jan 2022 | 17 |
| Feb 2022 | 24 |
| Mar 2022 | 27 |
| Apr 2022 | 20 |
| May 2022 | 21 |
| Jun 2022 | 22 |
| Jul 2022 | 40 |
| Aug 2022 | 78 |
| Sep 2022 | 40 |
| Oct 2022 | 37 |
| Nov 2022 | 23 |
| Dec 2022 | 23 |
| Jan 2023 | 26 |
| Feb 2023 | 36 |
| Mar 2023 | 24 |
| Apr 2023 | 27 |
| May 2023 | 24 |
| Jun 2023 | 34 |
| Jul 2023 | 55 |
| Aug 2023 | 89 |
| Sep 2023 | 42 |
| Oct 2023 | 42 |
| Nov 2023 | 38 |
| Dec 2023 | 26 |
| Jan 2024 | 29 |
| Feb 2024 | 36 |
| Mar 2024 | 25 |
| Apr 2024 | 30 |
| May 2024 | 23 |
| Jun 2024 | 24 |
| Jul 2024 | 42 |
| Aug 2024 | 91 |
| Sep 2024 | 46 |
| Oct 2024 | 40 |
| Nov 2024 | 31 |
| Dec 2024 | 29 |
| Jan 2025 | 36 |
| Feb 2025 | 32 |
| Mar 2025 | 40 |
| Apr 2025 | 34 |
| May 2025 | 36 |
| Jun 2025 | 30 |
| Jul 2025 | 55 |
| Aug 2025 | 100 |
| Sep 2025 | 48 |
| Oct 2025 | 37 |
| Nov 2025 | 25 |
| Dec 2025 | 26 |
| Jan 2026 | 41 |
| Feb 2026 | 33 |
| Mar 2026 | 41 |
| Apr 2026 | 64 |
| May 2026 | 53 |
| Jun 2026 | 37 |
| Jul 2026 | 36 |
| Aug 2026 | 68 |
| Sep 2026 | 40 |
Source and method
Source: Google Trends, search interest in "calm down corner", United States, monthly (retrieved September 25, 2026). License: Data source: Google Trends (https://www.google.com/trends).
Google Trends values are relative: 100 is the month with the most searches for this phrase in the US in the chosen period, and other months are scaled to it. Values come from a sample, so a fresh download can differ by a point or two. Monthly data, January 2016 to September 2026; September 2026 is partial. Retrieved September 25, 2026.
The Pause Button and six ways to calm down are part of the free printables, with the lesson that makes them work.